Contributed by Kevin D. Horn, MD, Sandra Kaplan, MD, Susanne M Gollin, PhD, Sofia Shekhter-Levin, MD, PhD
Published on line in November 1998
PATIENT HISTORY:
The patient is a 39-year-old woman with complaints of fatigue and weight loss over several months. Examination of a peripheral blood smear demonstrated the following:
WBC | 2.9 x 109/L | (4.5 - 11.0) |
RBC | 2.9 x 1012/L | (4.35 - 5.87/3.79 - 5.23) |
Hgb | 9.0 g/dl | (13.3 - 17.7/11.7 - 15.7) |
Hct | 26.0 % | (40.0 - 52.0/35.0 - 47.0) |
MCV | 88.7 fl | (80.5 - 99.7/80.0 - 100.0) |
MCH | 30.7 fl | (28.2 - 32.2) |
MCHC | 34.6 gm/dl | (31.7 - 35.7) |
MANUAL DIFFERENTIAL: | ||
Neutrophils | 59.7% 1.73 (ABS) (2.0 - 6.8) | |
Lymphocytes | 25.2% 0.65 (ABS) (1.0 - 4.2) | |
Monocytes | 13.2% 0.38 (ABS) (0.1 - 0.8) | |
Eosinophils | 0.6% 0.17 (ABS) (0.0 - 0.2) | |
Basophils | 1.3% 0.04 (ABS) (0.0 - 0.2) |
BONE MARROW ASPIRATE AND BIOPSY
MOLECULAR CYTOGENETIC ANALYSIS