FLOW CYTOMETRY:
Flow cytometric immunophenotypic studies were performed on bone marrow and demonstrated a population of B-lymphocytes which co-expressed CD19, CD10 and CD34. These cells also were TdT positive and weakly positive for CD22. This phenotype described 25-28% of the total cellularity noted in the marrow specimen and was consistent with acute lymphoblastic leukemia. Cell suspension immunophenotypic studies were performed on bone marrow and one region was analyzed.
B Cells | R1 | |
---|---|---|
Antigen | Usual Specificity | % Positive |
Kappa+ | B cell subset | 2 |
Lambda+ | B cell subset | 2 |
Kappa:Lambda | 1.0 | |
CD19+ | B cell | 62 |
CD19+/CD5+ | B cell subset | 1 |
CD20+ | B cell | 6 |
CD10+ | B cell subsets | 64 |
T Cells | R1 | |
---|---|---|
Antigen | Usual Specificity | % Positive |
CD2+ | T cell | 26 |
CD3+Total | T cell | 22 |
CD5+/CD19- | T cell | 26 |
CD7+ | T cell | 19 |
CD4+/CD8- | T helper | 13 |
CD8+/CD4- | T cytotoxic/suppressor | 10 |
CD4+CD8+ | T cell subset | 0 |
CD4:CD8 | T Helper:suppressor ratio | 1.3 |
CD16,CD56+/CD3+ | T cell subset | 0 |
CD16,CD56+/CD3- | NK cell | 4 |
Myeloid | R1 | |
---|---|---|
Antigen | Usual Specificity | % Positive |
CD13,CD33+ | Myeloid, monocyte | 6 |
CD14+ | Myeloid, monocyte | 1 |
CD15+ | Myeloid | 5 |
CD34+ | Stem cell | 69 |
CD34+/CD13,33+ | Immature myeloid, monocyte | 3 |
Additional Antibodies | R1 | |
---|---|---|
Antigen | Usual Specificity | % Positive |
CD45+ | Leukocytes | 30 |
HLA DR+ | B, Myeloid, Activated T | 78 |
CD22+ | B cells | 30 |
TdT+ | Lymphoblasts(myeloblasts) | 77 |
Tdt+/Cyto CD3+ | T Lymphoblasts | 0 |
Myeloperoxidase+ | Myeloid | 1 |
CD19+/CD13+,33+ | 2 | |
CD7+/CD13+33+ | 1 | |
CD19+/CD34+ | Lymphoid blasts | 68 |
MOLECULAR CYTOGENETIC ANALYSIS