Laboratory Data -- Intracranial Hemorrhage and Seizure Activity


LABORATORY DATA:

On admission, the following laboratory values were obtained:

 Measured Value Neonatal Normal Ranges
Chemistries:  
Na+ 140 mEq/L (136.0 - 146.0)
K+ 3.0 mEq/L (3.7 - 5.9)
Ca2+ 7.2 mEq/L (7.0 - 12.0)
BUN 7 mg/dL (6 - 18)
Creatinine 0.5 mg/dL (0.l - 0.6)
Total Bilirubin 6.3 mg/dL (1.0 - 12.0)
ALT 40 IU/L (<50)
AST 48 IU/L (<50)
Total Protein 5.6 g/dL (4.4 - 7.6)
CO2 15 mEq/L (21.0 - 31.0)
Hematology:    
WBC 3,200/uL (9,000 - 34,000)
RBC 3.9 x 109/uL (3.9 - 34.0 x 109)
Hgb 11.8 g/dL (13.5 - 21.5)
Platelets 221,000/uL (150,000 - 450,000)
PT 21.4 sec (13.5 - 15.5)
PT mix 12.8 sec (12.5 - 14.0)
aPTT 32.0 sec (20.0 - 32.0)
aPTT mix 32.4 sec (22.0 - 34.0)


HOSPITAL COURSE

FINAL DIAGNOSIS


Case 

IndexCME Case StudiesFeedbackHome