
Publications, Invited Presentations and Abstracts
| 2000 | Schubert E, Gross W, Gilbertson J, Harrison J, Becich MJ. Chapter 4: Anatomic Pathology Laboratory Information Systems. (in press, Mod Surg Pathol) |
| 1999 | Dawson R, Gilbertson J, Kim S, Becich MJ. Pathology imaging on the Web: Extending the role of the pathologist as educator to patients. Clin Lab Med 19(4):849-866, 1999. |
| 1999 | Harrison JH Jr. Pathology and the electronic medical record: challenges and opportunities for the future. Advance for Administrators of the Laboratory 8(9):30-37, 1999. |
| 1999 | Gilbertson J, Becich MJ. Imaging in Pathology. Adv Lab 8(1):55-58, 1999. |
| 1998 | Becich MJ, Gilbertson J. Perspectives in Pathology - Cancer information therapy and the pathology report. Adv Lab 6:11-12, 14, 1998. |
| 1998 | Wetzel AW, Crowley R, Kim SJ, Dawson R, Zheng L, Joo YM, Yagi Y, Gilbertson J, Gadd C, Deerfield DW, Becich MJ. Evaluation of prostate tumor grades by content based image retrieval. 27th AIPR Workshop: Advances in Computer Assisted Recognition, Washington D.C., October 16, 1998., SPIE Proceedings, Vol. 3584, pages 244-252. |
| 1998 | Becich MJ, Gilbertson J. "Cancer Information Therapy and the Pathology Report". Advance For Administrators of the Laboratory. Vol. 7(6), June 1998, pp.11-14. |
| 1998 | Yagi, Y. "Telemedicine and Medical Reimbursement", TeleMed News, vol. 1, No.4: 7-8; 1998. [Japanese] |
| 1998 | Yagi Y. "Telemedicine in the United States", TeleMed News, vol. 1, No.3: 8-9; 1998. [Japanese] |
| 1997 | Yagi Y. "The Current State and Philosophy of Telepathology in the United States", Pathology and Clinical Medicine, vol. 15 no.12: 1136-1143; 1997. [Japanese] |
| 1997 | Wetzel AW, Andrews PL, Becich MJ, Gilbertson J. Computational aspects of pathology image classification and retrieval. J Supercomputing 11:279-293, 1997. |
| 1997 | Horn K, Sholehvar D, Nine J, Gilbertson J, Hatton C, Richert C, Becich MJ. "Continuing Medical Education on the World Wide Web (WWW): Interactive Pathology Case Studies on the Internet." Archives of Pathology and Laboratory Medicine. Vol 121 pg 641-45, June 1997. |
| 1997 | Craigo B, Gilbertson J, Sholevar D, Horn K, Richert C, Hatton C, He F, Schubert E, Gross W, Becich MJ "The Internet, a Powerful Teaching Tool in Pathology" International Pathology News Bulletin, vol 38(1), 1997. |
| 1997 | Gilbertson J, McLindin S, Mango P, Becich MJ, Triulzi D. "The Pittsburgh Reference Laboratory Alliance - A Model for Laboratory Medicine in the Twenty-first Century". AJCP, April 1997. |
| 1996 | Gilbertson J, Schubert E, Richert C, Aijazi M, Becich MJ "On line Pathology: Multimedia Tools Propel Web-Based Telepathology." Telemedicine and Telehealth Networks, 2(10) 31-36, Nov 1996. |
| 1996 | Craigo B, Gilbertson J, Hatton C, Becich MJ. "An Introduction to WWW for Pathologists." International Pathology News Bulletin, vol 37(2), 1996. |
| 1995 | Wachtel, S; Hakam, A; Song, KC; Sethi, P; Bahnson, RR; Barnes, EL; Bastacky, S; Collins, B; Finkelstein, S; Gilbertson, J; Naus, GJ; Piccoli, A; Rao, U; Sholehvar, B; Trump, D; Yousem, S; Becich MJ. "Synoptic Pathology Reports for Standardized Reporting of Commonly Biopsied or Surgically Resected Neoplasms", Current Cancer Therapeutics. In Press. |
| 1995 | Nine, J.; Schubert, E.; Richert, C.; Sholehvar, B.; Horn, K.; Gilbertson, J.; Dickman, P.; He, F.; Moner, B.J.; Hatton, C.; DiGiorgio, C.; Gross, B.; Wimberly, F.; Mango, P.; Becich, M.J. "Telepathology at the University of Pittsburgh medical center", Telemedicine Today 3:22-28; Nov. 1995. |
| 1994 | Becich, M.J.; Gross, W.; hubert, E.; Blank, G. Building an informatics training program for pathology. Sem. in Diagnostic Path. 11:237-244; 1994. |
| 1994 | Schubert, E.; Gross W.; Becich, M.J. Computer-assisted instruction in pathology residency training: Design andimplementation of integrated productivity and education workstations. Sem. in Diagnostic Path. 11:282-293;1994. |
| 1994 | Schubert, E.; Gross, W.; Siderits, R.J.; Deckenbaugh, L.; He, F.; Becich, M.J. A pathologist-designed imaging system for anatomic pathology signout, teaching and research. Sem. in Diagnostic Path., 11:263-273; 1994. |
| 1994 | DiGiorgio, C. J.; Richert C.A.; Klatt, E.; Becich, M.J. E-mail, the internet, and information access technology in pathology. Sem. in Diagnostic Path. 11:294-304; 1994. |
| 1994 | Becich, M.J. Introduction. Sem. in Diagnostic Path., 11:i-ii, 1994. |
| 2000 | Becich MJ. "Microscopic Imaging and Pathology." Advanced Optical Imaging for Modern Medicine and Biology II, Berlin, Germany, June 17. |
| 2000 | Becich MJ. "A Political and Strategic Blueprint for Laboratory Information Technology." The Eighteenth Annual Automated Information Management in the Clinical Laboratory (AIMCL) Conference. Ann Arbor MI, May 31-June 2. |
| 2000 | Becich MJ. "The Role of Tissue Banking and Pathology Informatics in the Molecular Classification of Disease." University of Pennsylvania Medical Center, Philadelphia, PA, May 15. |
| 2000 | Harrison JH. "The Data-opsy: Mining new knowledge from clinical databases." Presented as part of the Computer Utilization Roundtables, College of American Pathologists Spring Meeting, Boston, MA, April. |
| 2000 | Becich MJ. "Lifting the Veil on Pathology Reports: Pathologists as Patient Health Educators." 17th Annual Francis P. Boland, MD Memorial Surgical Symposium, University of Scranton/Mercy Health Partners, Scranton, PA, March 31. |
| 2000 | Becich MJ. "Role of the Internet in Health Care Delivery." 17th Annual Francis P. Boland, MD Memorial Surgical Symposium University of Scranton/Mercy Health Partners, Scranton, PA, March 31. |
| 2000 | Becich MJ. "Future of Pathology Informatics: Emerging Models for Interactive Health Care and the Molecular Classification of Diseases." UCLA Pathology Grand Rounds, UCLA Medical Center, Los Angeles, CA, February 16. |
| 1999 | Becich MJ. "Multimedia and Image Integration." Radiological Society of North America 85th Scientific Assembly and Annual Meeting, Chicago, IL, December 2. |
| 1999 | Becich MJ. "Anatomic Pathology as a Health Outcomes Resource." The Dark Report's Pathologist Income Symposium, Scottsdale, AZ, November 12. |
| 1999 | Becich MJ. "Panel: The Cancer Informatics Infrastructure (CII): Technology." American Medical Informatics Association 1999 Annual Meeting, Washington, DC, November 9. |
| 1999 | Becich MJ."Tissue Banking/Laser Capture Microdissection/Genomics and Bioinformatics: An Emerging Role for the Pathologist as Tissue Refiner and Data Miner." 4th Annual Conference on Advancing Pathology Informatics, Imaging, and the Internet (APIII 99) Conference, Pittsburgh, PA, October 16. |
| 1999 | Harrison JH. "Pathologists as Information Managers." 4th Annual Conference on Advancing Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh, PA, October 15. |
| 1999 | Harrison, J.H. "Tools for Outcomes Analysis in Pathology." 4th Annual Conference on Advancing Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh, PA, October 14. |
| 1999 | Becich MJ. "The Patient and Information Therapy: The CaP CURE Experience with Prostate Cancer Reporting." 4th Annual Conference on Advancing Pathology Informatics, Imaging, and the Internet (APIII 99), Pittsburgh, PA, October 14. |
| 1999 | Becich MJ. "The Pathologist's Role in Information Therapy and Facilitated and Integrated Reporting Strategies." 1999 CAP/ASCP Fall Meeting, New Orleans, LA, September 28. |
| 1999 | Becich MJ. "Informatics for Dummies." 1999 CAP/ASCP Fall Meeting, New Orleans, LA, September 27. |
| 1999 | Harrison JH. "The Data-opsy: Mining new knowledge from clinical databases." Presented as part of the Computer Utilization Roundtables, College of American Pathologists Fall Meeting, New Orleans, LA, September 27. |
| 1999 | Becich MJ. "Information Technology in Pathology (Pathology Informatics)." An invited presentation to the Southeastern Association of Pathology Chairs - The Homestead, Hot Springs, VA, September 18. |
| 1999 | Becich MJ. "The Role of Tissue Banking and Pathology Informatics in the Molecular Classification of Diseases." MD Anderson Cancer Center, Department of Pathology, Houston, TX, July 23. |
| 1999 | Becich MJ. "Towards the Design of a 'Next Generation' Pathology report: A Patient Oriented, WWW-based Report." MD Anderson Cancer Center, Department of Pathology, Houston, TX, July 21. |
| 1999 | Becich MJ. "Introduction and Orientation to Pathology Informatics." 2nd Year Residents, University of Pittsburgh School of Medicine, Department of Pathology, Pittsburgh, PA, July 6. |
| 1999 | Becich MJ. "Future of Pathology Informatics: Emerging Models for Interactive Health Care and the Molecular Classification of Disease." Johns Hopkins Medical Institutes, Department of Pathology, Baltimore, MD, June 17. |
| 1999 | Becich MJ. "Information Therapy and the Practice of Pathology." 17th Annual Symposium on Automated Information Management in the Clinical Laboratory (AIMCL), Ann Arbor, MI, May 27. |
| 1999 | Becich MJ. "The Internet Meeting of the Present and the Future." The Plastic Surgery Research Council, University of Pittsburgh, Pittsburgh, PA, May 23. |
| 1999 | Becich MJ. "Advancing Pathology Informatics Service, Teaching and Research Initiatives." National Institutes of Health Pathology Informatics Meeting, Annapolis, MD, May 14. |
| 1999 | Becich MJ. "Telepathology and Telemedicine In Clinical Use: UPMC's Experience." Executive War College, New Orleans, LA, May 11. |
| 1999 | Harrison JH. "Telelearning: Distance Learning Opportunities for Physicians." Texas Medical Association, TEXMED 1999, May 8. |
| 1999 | Harrison JH. "The Internet: Structure, Access, Navigation." Informatics in Pathology Practice Symposium, Virginia Pathology Society, May 1. |
| 1999 | Harrison JH. "The 'Data Biopsy' and Enhanced Clinical Consulting." Informatics in Pathology Practice Symposium, Virginia Pathology Society, May 1. |
| 1999 | Becich MJ. "Pathology Informatics Role in Pathology Practice Networks." Pennsylvania Association of Pathologists and the Pittsburgh Pathology Society, Pittsburgh, PA, April 30. |
| 1999 | Becich MJ. "Towards the Design of a 'Next Generation' Pathology Report: A Patient-oriented WWW-based Report." ASCP/CAP Spring Meeting, Orlando, FL, April 13. |
| 1999 | Harrison JH. "From Biopsy to Data-opsy: Real-time clinical data mining." Presented as a Sunrise Seminar, College of American Pathologists Spring Meeting, Orlando, FL, April 13. |
| 1999 | Harrison JH. "The Data-opsy: Mining new knowledge from clinical databases." Presented as part of the Computer Utilization Roundtables, College of American Pathologists Spring Meeting, Orlando, FL, April 12. |
| 1999 | Becich MJ. "The Pathologist's Role in Information Therapy and Facilitated and Integrated Reporting Strategies." ASCP/CAP Spring Meeting, Orlando, FL, April 10. |
| 1999 | Harrison JH. The Computer as Microscope: Data Mining and Pattern Recognition in 21st Century Clinical Pathology Practice. UPMC Department of Pathology Diagnostic Pathology Conference, March 11. |
| 1999 | Becich MJ. "The Role of Imaging in Pathology Practice." Visiting Professor for Pathology Grand Rounds, University of Vermont, Burlington, VT, March 4. |
| 1999 | Becich MJ. "Pathology Informatics Impact on Pathology Practice." Pittsburgh Pathology Society, Pittsburgh, PA, February 24. |
| 1998 | Becich MJ. "Telepathology at UPMC-HS." HSISSC Demonstration, Pittsburgh, PA, November 11. |
| 1998 | Becich MJ. "Integrated Reports and Information Therapy" Third Annual Conference on Anatomic Pathology Informatics, Imaging, and the Internet, Pittsburgh, PA, November 6. |
| 1998 | Becich MJ. "Making It Happen: How to Justify New Technology to Your Leadership", Third Annual Conference on Anatomic Pathology Informatics, Imaging, and the Internet, Pittsburgh, PA, November 5. |
| 1998 | Becich MJ. "Achieving Efficiency Through Interfaces Computerized Patient Record - Pathology's Role and Challenges." Electronic Database Interchange (EDI) Workshops - Annual American Association of Blood Banks, Philadelphia, PA. November 4. |
| 1998 | Becich MJ. "Towards the Design of a 'Next Generation' Pathology Report: A Patient-oriented WWW-based Report." CAP Fall Meeting, Washington, DC, October 21. |
| 1998 | Becich MJ. "The Role of Telehealth in Pathology's Future." ASCP/CAP Fall Meeting, Washington, DC, October 20. |
| 1998 | Becich MJ. "Pathology Information Systems - Recent Advances." ASCP Fall Meeting, Washington, DC, October 18. |
| 1998 | Becich MJ. "Telepathology - A Gateway to Pathology's Role in Telehealth." ASCP National Teleconference, October 15. |
| 1998 | Becich MJ. "Clinical Departmental Systems: Pathology and Pharmacy." Introduction to Medical Informatics Course, Center for Biomedical Informatics, University of Pittsburgh, Pittsburgh, PA, October 7. |
| 1998 | Becich MJ. "Update in Medical Informatics", American Society of Clinical Pathologists Teleconference, Pittsburgh, PA, October 7. |
| 1998 | Becich MJ. "The Role of Informatics" PUCC Retreat, Pittsburgh, PA, October 5. |
| 1998 | Becich MJ. "Western Pennsylvania Genitourinary Tissue Bank, Urologic Pathobiology Laboratories and the Informatics Imaging Group" PUCC Retreat, Pittsburgh, PA, October 5. |
| 1998 | Becich MJ. "Western Pennsylvania Genitourinary Tissue Bank, Urologic Pathobiology Laboratories and the Informatics Imaging Group." National Institutes of Health Department of Pathology, Bethesda, MD, October 4. |
| 1998 | Becich MJ. "The Role of Telehealth in Pathology's Future." College of American Pathologists Informatics Committee, Santa Fe, NM, September 25. |
| 1998 | Becich MJ. "Western Pennsylvania Genitourinary Tissue Bank and the Urologic Pathobiology Laboratories." Iowa Urologic Research Team, Iowa City, IA, July 23. |
| 1998 | Becich MJ. "Advancing the Academic Mission Across a Distributed Enterprise." Networking and Telecommunications Subcommittee, Pittsburgh IAIMS Retreat, Pittsburgh, PA, July 21. |
| 1998 | Becich MJ. Informatics Rotation Lecture, University of Pittsburgh, Pittsburgh, PA, July 8. |
| 1998 | Becich MJ. Informatics Rotation Lecture, University of Pittsburgh, Pittsburgh, PA, July 6. |
| 1998 | Becich MJ. "The Impact of Informatics on the Practice of Pathology." Ontario Association of Pathologists, London, Ontario, Canada, June 13. |
| 1998 | Becich MJ. "Transforming Pathology Reports to a Patient Oriented, Integrated Report Delivered via the Internet." Medical Informatics Colloquium, Center for Biomedical Informatics, University of Pittsburgh, Pittsburgh, PA, June 11. |
| 1998 | Becich MJ. "Transforming the Pathology Report into an Image Enhanced Smart Report for Delivery on the Web." The Sixteenth Annual Automated Information Management in the Clinical Laboratory (AIMCL)Conference. Ann Arbor MI, May 27-29. |
| 1998 | Becich MJ and Wojno K. "Content Based Image Retrieval in Pathology." The Sixteenth Annual Automated Information Management in the Clinical Laboratory (AIMCL)Conference. Ann Arbor MI, May 27-29. |
| 1998 | Craigo B. and Sendek M. "Creating a Pathology Web Site with Integrated Digital Images - An Introductory Tutorial." The Sixteenth Annual Automated Information Management in the Clinical Laboratory (AIMCL)Conference. Ann Arbor MI, May 27-29. |
| 1998 | Hatton C. and Boylin D. "Creating a Pathology Web Site with Integrated Digital Images - An Tutorial." The Sixteenth Annual Automated Information Management in the Clinical Laboratory (AIMCL)Conference. Ann Arbor MI, May 27-29. |
| 1998 | Richert C and Lougee M. "Tools for Enhancing Distant Collaboration and Consultations." The Sixteenth Annual Automated Information Management in the Clinical Laboratory (AIMCL)Conference. Ann Arbor MI, May 27-29. |
| 1998 | Gilbertson J. "Image Enhanced Reporting in Routine Pathology Practice." American Telemedicine Association - Third Annual Conference. Orlando, FL. April 4-8, 1998. |
| 1998 | Yagi Y. "International Consortium for Internet Telepathology (ICIT) Operating Standards for Static Image Telepathology." American Telemedicine Association - Third Annual Conference. Orlando, FL. April 4-8, 1998. |
| 1998 | Becich MJ, "The Impact of Informatics on the Practice of Pathology." The Leo Kaplan, MD Lectureship, Cedars-Sinai Medical Center, February 25, 1998.(slides) |
| 1998 | Becich MJ, "Developing a Urologic Cancer Database - Our Experience at UPMC and UPCI." Internet Business Forum, Pittsburgh, January 15, 1998. |
| 1998 | Becich MJ, "Thin Clients and Enterprise Internet/Intranet Solutions in Healthcare." Graduate School of Public Health, University of Pittsburgh, January 16, 1998.(slides) |
| 1998 | Becich MJ, "The Impact of Informatics on the Practice of Pathology." Cleveland Society of Pathologists, November 19, 1997. (slides) |
| 1997 - | Hattton, C, "Application of UMLS Indexing Tools to a WWW-Based System for Indexing Digital Images"American Medical Informatics Association Annual Fall Symposium - Oct. 25-29 in Nashville, TN. |
| 1998 | Becich MJ, "Pittsburgh IAIMS -- Advancing the Academic Mission Across a Distributed Enterprise." IAIMS Annual Meeting, October 6, 1997. (slides) |
| 1997 - | Becich, MJ, "The Impact of New Technologies on the Future of Pathology" Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97).Pittsburgh, PA. October 16-18, 1997 (slides & RealMedia) |
| 1997 - | Gilbertson, JG, "The Internet and the Electronic Medical Record in Pathology"Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97).Pittsburgh, PA. October 16-18, 1997 (slides & RealMedia) |
| 1997 - | Schubert E, "Pathology Infrastructure for the Electronic Medical Record" Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97). Pittsburgh, PA. October 16-18, 1997 (slides & RealMedia) |
| 1997 - | Richert C, "Interactive, Internet-based Education for the Practicing Pathologist" Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97). Pittsburgh, PA. October 16-18, 1997 (slides& RealMedia) |
| 1997 - | Lickerman E, "Introductory Course in Pathology Informatics" Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97). Pittsburgh, PA. October 16-18, 1997 (slides) |
| 1997 - | Hatton, C. Boylin, D, Craigo, B, He, F Ahmed,I, Sendek, M, "Developing World Wide Web Sites For Your Pathology Practice"Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97). Pittsburgh, PA. October 16-18, 1997 (slides& RealMedia) |
| 1997 - | Schubert E, "Imaging in Pathology Practice" Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97). Pittsburgh, PA. October 16-18, 1997 (slides & RealMedia) |
| 1997 - | Schwartz D, "Advanced Course in Pathology Informatics"Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97). Pittsburgh, PA. October 16-18, 1997 (slides) |
| 1997 - | Hatton,C, Richert, C, "Transplant Pathology Internet
Services and National Library of Medicine UMLS Indexing"Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97). Pittsburgh, PA. October 16-18, 1997 (slides) |
| 1997 - | Dawson, RR, "Increasing Consults via the World Wide Web"Second Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII '97).Pittsburgh, PA. October 16-18, 1997 (slides) |
| 1997 - | Becich, MJ, "Telepathology
Implementation and Future Impact or The Role of Imaging and the Internet
in Pathology", An Invited Presentation at ASCP Resident's Forum
"Pathology Practice in the New Millennium: What Will We do and How Will We Do It?" Philadelphia on September 21, 1997 (slides) |
| 1997 - | Becich MJ. " The Role of Imaging and the Internet in Pathology." Genetech, Inc., August 25, 1997 |
| 1997 - | Becich MJ. " Telepathology." Telemedicine 2000 Conference and Exhibition. Chicago, IL. June 11-13, 1997. (slides) |
| 1997 | Wetzel A, Becich MJ. "Content Based Retrieval Strategies for Pathology Image Databases." Biomedical Research Conference- University of Pittsburgh. Pittsburgh, PA.. June 16, 1997. (slides) |
| 1997 | Becich MJ. "Exploring Email." Introduction to the Internet - Global Resources for Teachers. June 23 - 27, 1997. |
| 1997 | Craigo B. "Teaching with the Internet." Introduction to the Internet - Global Resources for Teachers. June 23 - 27, 1997. |
| 1997 | Becich MJ. "The Role of Pathology in Supporting the Electronic Health Record." Information Technology: The Keystone of Integrated Health Care. A Symposium Honoring Donald A.B. Lindberg, M.D. Director, National Library of Medicine. Westin William Penn Hotel Pittsburgh, PA. June 25, 1997. (slides) |
| 1997 | Qu L. "Recent Developments in Medical Informatics in the USA." Chinese National Informatic Conference sponsored by Chinese Medical Association. Dalian, China. June 15-20, 1997. |
| 1997 | Becich MJ. "A Practical Approach to Image Storage and Management in Pathology." Automated Information Management in the Clinical Laboratory Conference. Ann Arbor, MI. May 28-30, 1997. |
| 1997 | Hatton C, Sendek M, Craigo B. "Creating a Pathology Web Site, A Tutorial." Automated Information Management in the Clinical Laboratory Conference. Ann Arbor, MI. May 28-30, 1997. |
| 1997 | Becich MJ. "Web Based Clinical Reporting - A Demonstration." Automated Information Management in the Clinical Laboratory Conference. Ann Arbor, MI. May 28-30, 1997. |
| 1997 | Hatton C. "Internet Based Education and Collaboration in Medicine." Automated Information Management in the Clinical Laboratory Conference. Ann Arbor, MI. May 28-30, 1997. |
| 1997 | Gilbertson J. "The Development of Image Enhanced Pathology Information Systems for Distance Education, Clinical Reporting and Consultation." American Medical Informatics Association Spring Conference. San Jose, CA. May 29-30, 1997. |
| 1997 | Becich M. "Creating Telepathology and Continuing Medical Education: What are the Medicolegal Issues?" Texas Society of Pathology. Austin, TX. May 3, 1997. |
| 1997 | Gilbertson J. "Telemedicine in Pathology." Missouri Medical Society Annual Meeting. Kansas City, MO. April 12, 1997 |
| 1997 | Gilbertson J. "Transactional, Image Enhanced Telemedicine." American Telemedicine Conference - Second Annual Conference. Atlanta, GA. April 3-6, 1997. |
| 1996 - | Becich M. "Impact of Pathology Informatics on the Practice of Anatomic Pathology" Yale University, School of Medicine, New Haven, CT, Dec 04, 1996. |
| 1996 - | Gilbertson J, Vries J, Andrews P, Wetzel A, Becich M. "Roundtable: Supercomputing Applications in Medicine", Supercomputing 96, Pittsburgh PA, Nov 17-22, 1996. |
| 1996 - | Richert C, Dorvault C, Horn K. "Workshop: Increasing Your Consultation Base via the World Wide Web", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | McManigle R, Sholehvar D. "Workshop: Patents, Copyrights, Intellectual Property Rights, and Industrial Codevelopment", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet(APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Horn K. "Distance Learning: Using the Web as a Tool for Interactive Continuing Medical Education", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Gilbertson J. "Image Enhanced, Web Based Clinical Reporting", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Becich MJ. "Training Program Development and Infrastructure", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Gross B. "Workshop: Anatomic Pathology Laboratory Information System Enhancements", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Schubert E. "Workshop: Adding Digital Imaging to your Pathology Practice". First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Craigo B, Hatton C, He F, Sendek M. "Workshop in Anatomic Pathology Web Site Development", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Blank G. "Minicourse in Pathology Informatics: Laboratory Information Systems", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Gilbertson J. "Minicourse in Pathology Informatics: Databases", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Wetzel A. "Minicourse in Pathology Informatics: Imaging", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Gilbertson J. "Minicourse in Pathology Informatics: Local Area Networks", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Schubert E. "Minicourse in Pathology Informatics: The Internet", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Becich MJ. "Imaging in Pathology Practice - General Overview", First Annual Conference on Anatomic Pathology Informatics, Imaging and the Internet (APIII), Pittsburgh PA, Nov 8-9, 1996 (slides and audio). |
| 1996 - | Becich MJ. "Use the World Wide Web to Create Productive, Cost-Effective Telepathology, Telereporting and Continuing Medical Education Systems" An Invited Speach at IBC's Third Annual Conference, Sheraton Boston Hotel & Tower, Boston, MA, August 21-23, 1996 |
| 1996 - | Becich MJ. "The Impact of Informatics on the Practice of Surgical Pathology" An Electronic Visiting Professorship for University of Michigan Medical School, September 17, 1996 |
| 1996 - | Wetzel A "Computerized Pattern Recognition and Database Methods Facilitating Pathology Practice, Research and Telepathology", Global Telemedicine and Federal Technologies Symposium and Exhibition, Williamsburg, VA, July 8-10, 1996. |
| 1996 - | Gilbertson J "Telemedicine for Pathology", Global Telemedicine and Federal Technologies Symposium and Exhibition, Williamsburg, VA, July 8-10,1996. |
| 1996 - | Gilbertson J "Imaging Initiatives for Distributed Surgical Pathology", 14th Annual Conference on Automated Information Management for the Clinical Laboratory(AIMCL), Ann Arbor MI. June 4-7, 1996 (slides and audio). |
| 1996 - | WC Gross "Pathology on the Internet" Collaborative Medical Systems (CoMed) Users Group, San Francisco, CA, May1996 |
| 1996 - | Gilbertson J "Telepathology and the Distributed Laboratory", First Annual Executive War College on Medical Lab Networking, Coraopolis PA, May 7-8, 1996. |
| 1996 - | Becich MJ. "The Use of World Wide Web for Education and Telepathology" An Invited Presentation at HPMMA/HSS 30th Annual Health Care Forum David L. Lawrence Convention Center, Pittsburgh, PA, May 3, 1996 |
| 1996 - | Gilbertson J "Remote Education in Pathology", Teaching In Technology Conference, The University of Pittsburgh Center for Instructional Development and Distance Education, Pittsburgh PA, Mar 29, 1996. |
| 1996 - | Becich MJ. "The Role of Pathology in the Enterprise-Wide Imaging at the University of Pittsburgh Medical Center" An Invited Presentation at Medical Executive Committee Strategic Planning Retreat, University of Pittsburgh Medical Center, Pittsburgh, PA March 2, 1996 |
| 1995 - | E. Schubert and WC Gross, "Pathology on the internet", Collaborative Medical Systems (CoMed) Users Group, Boston, May 1995 |
| 1995 | Becich MJ. "Telepathology at the University of Pittsburgh Medical Center." An Invited Speech at the Conference of "Telemedicine in Pennsylvania"- Pennsylvania Blue Shield Institute. Camp Hill, PA. November 15, 1995. (slides) |
| 1994 - | E Schubert, WC Gross, MJ Becich, "Digital imaging in pathology". CoPath Users Group Meeting, Collaborative Medical Systems, Boston, 1994 |
| 1994 - | G Blank, WC Gross, E Schubert, M Becich, "Informatics in pathology: a roundtable discussion. International Academy of Pathology", San Francisco, 1994 |
| 1995 - | Schubert E, Gross WC,Deckenbaugh L, Falk D, Paone S, Becich MJ "An Image Database for enhancing Anatomic Pathology Signout:image capture and retrieval during gross and microscopic signout" International Academy of Pathology, San Francisco March 1994 |
| 1995 - | F He, E Schubert, WC Gross, F Wimberley, R Roskies, M Levine and MJ Becich "An integrated digital image acquisition and archiving system for diagnostics and education". Microscopy Society of America, Kansas City, MO, 1995 |
| 1995 - | Schubert E, Nine J, Richert C, Gross WC, DiGiorgio CJ, "The Anatomic Pathology Workstation: combining diagnostic support with image database technology, image analysis, teaching and productivity tools". |
| 1995 - | He F, and Becich MJ.: College of American Pathologist/American Society of Clinical Pathology, Orlando Florida, April 1995 |
| 1996 - | Wetzel A, Andrews P, Becich MJ. "Content Based Pathology Image Classification and Retrieval" Supercomputing 96, Pittsburgh PA, November 17-22, 1996. |
| 1997 - | Richert C, Gilbertson J, Schubert E, Becich MJ "Web-based Resources for Enhancing Patient Education". The Information Connection: Linking Patients and Providers Conference, Burlington VT, Feb 5-7, 1997. |
| ..... - | Gilbertson J, et al. "Image Enhanced Pathology Reporting through Distributed Media". |
