RADIOLOGY DESCRIPTION:
Fetal Assessment:
| Bone Lengths: | ||
|---|---|---|
| Bone | Bone Lengths | Corresponding Gestational Age (50th Percentile) |
| Humerus | 1.8 cm | 14+ weeks |
| Radius | 1.6 cm | 14+ weeks |
| Ulna | 1.7 cm | 14 weeks |
| Femur | 1.9, 1.8 cm | 14+ weeks |
| Tibia | 1.7, 1.6 cm | 14 weeks |
| Fibula | 1.6 cm | 14 weeks |
| Ossification Centers: | ||
| Area | Sites Ossified | Corresponding Gestational Age (50th Percentile) |
| Hands | all phalanges except one 5th middle phalanx | 13-16 weeks |
| Head | labyrinth tooth buds absent nasal bone | 17-20 weeks 17-28 weeks should be ossified at 10 weeks |
| Chest | ribs, 11+ | 10 weeks |
| Pelvis | ilium ischium | 9 weeks 16-17 weeks |
| Feet | all basal phalanges all distal phalanges absent middle phalanges | 13-14 weeks 13-14 weeks should be ossified at 20-25 weeks |
Overall gestational age: 14 weeks