LABORATORY DATA:
Upon referral to Children's Hospital, peripheral blood count (Image 01 and Image 02) demonstrated a normochromic, normocytic anemia with neutropenia and reticulocytopenia. Platelets were present in adequate numbers.
| Parameter | Value | Age - Normal Range |
|---|---|---|
| WBC | 5.7x109/L | 6.0 - 17.3 |
| RBC | 2.37x1012/L | 3.1 - 4.5 |
| Hgb | 7.0g/dL | 9.5 - 13.5 |
| Hct | 20.5% | 29.0 - 41.0 |
| MCV | 86.6 fL | 74.0 - 108.0 |
| RDW | 13.0% | 11.5 - 15.0 |
| Plts | 198x109/L | 150 - 450 |
| Retic | 0.2% | na |
Complete Blood Count:
| Parameter | Value | Age - Normal Range |
|---|---|---|
| Neutrophils | 2.0% | 19 - 39% |
| Lymphocytes | 96% | 33 - 63% |
| Monocytes | 2% | 4 - 12% |
| Eosinphils | 0% | 0 - 3% |
| Basophils | 0% | 0 - 2% |
Serum Studies:
| Parameter | Value | Age - Normal Range |
|---|---|---|
| Na | 140mEq/L | 136 - 146.0 |
| K | 5.1mEq/L | 4.1 - 5.3 |
| Cl | 101 mEq/L | 98 - 106 |
| CO2 | 16 mEq/L | 21.0 - 31.0 |
| Lactate | 9.1 mEq/L | 0.7 - 1.8 |
| Pyruvate | 0.29 mEq/L | 0.03 - 0.08 |
| Anion gap | 22 mmol | 10 - 17 |
Other Studies:
Screens for sickle cell disease and fecal fat were both negative.